
SERIE D16
P.E.D. MANLIDS 97/23/CE/ -1/+1 bar
| REF. | DN (mm) | Max pressure (in bar) |
Stainless Steel | Max allowed temperature (°C) |
Number of screws |
Frame skirt (mm) +/-0,5mm |
Covers radius |
Thickness of cover (E) mm |
Gasket profile | Kg |
| D16-200 | 204 | -1/+1 | 1.4404/1.4301 | 150°C | 3 | 100x6 | Flat | 19 | Square* | 16 |
| D16-300 | 300 | -1/+1 | 1.4404/1.4301 | 150°C | 4 | 100x6 | 1050 | 5 | Square* | 17 |
| D16-350 | 350 | -1/+1 | 1.4404/1.4301 | 150°C | 4 | 100x6 | 1050 | 5 | Square* | 19 |
| D16-400 | 400 | -1/+1 | 1.4404/1.4301 | 150°C | 4 | 100x6 | 1100 | 5 | Square* | 21 |
| D16-460 | 460 | -1/+1 | 1.4404/1.4301 | 150°C | 4 | 100x6 | 1150 | 5 | Square* | 25 |
| D16-500 | 500 | -1/+1 | 1.4404/1.4301 | 150°C | 6 | 100x6 | 1200 | 5 | Square* | 28 |
| D16-600 | 600 | -1/+1 | 1.4404/1.4301 | 150°C | 6 | 100x6 | 1200 | 5 | Square* | 35 |
*Gasket option : EPDM - NITRILE - Viton ® or FPM - Silicone - Encapsulated FEP ® / Viton ®/FPM
Keywords : manways, manlids, manhole, stainless steel, pressure manlids PED, Square gasket.