Aseptic round Access Cover, Retention-free, gasket on neck
Options :
According to tank diameter, AIS can offer manholes with neck's higher height.
In addition, these watertight manholes can be equipped with safety grid.
| Item | ND | Stainless steel | Max. allowed pressure in bar | Neck | Gasket profil | Gasket | 
|---|---|---|---|---|---|---|
| H01-200-80 | 200 | 1.4404 / 1.4301 | + 0,01 | 90 x 2 | Lip seated** | EPDM | 
| H01-300-80 | 300 | 1.4404 / 1.4301 | + 0,01 | 90 x 2 | Lip seated** | EPDM | 
| H01-400-80 | 400 | 1.4404 / 1.4301 | + 0,01 | 90 x 2 | Lip seated** | EPDM | 
| H01-500-80 | 500 | 1.4404 / 1.4301 | + 0,01 | 90 x 2 | Lip seated** | EPDM | 
| H01-600-80 | 600 | 1.4404 / 1.4301 | + 0,01 | 90 x 2 | Lip seated** | EPDM | 
Manholes & Access covers
Contact us
 English
 English Français
 Français Deutsch
 Deutsch